Name | cholinergic receptor, nicotinic, epsilon polypeptide |
Synonyms | Acre|AChrepsilon |
Species | Mouse |
Chromosome | 11 |
MGI | MGI:87894 |
NCBI | 11448 |
Ensembl | ENSMUSG00000014609 |
VEGA | OTTMUSG00000006059 |
HGNC | HGNC:1966 |
Homologene | 60 |
CCDS | CCDS24956.1 |
UCSC | Chr11:70505709-70510074 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
53706 | KOMP ES cell line Chrnetm1(KOMP)Vlcg |
MMRRC ID | Strain Name |
---|---|
38621 | C57BL/6J-MtgxR0419Btlr/Mmmh |
39027 | C57BL/6J-MtgxR0848Btlr/Mmmh |
39442 | C57BL/6J-MtgxR1378Btlr/Mmmh |
39660 | C57BL/6J-MtgxR1623Btlr/Mmmh |
39731 | C57BL/6J-MtgxR1698Btlr/Mmmh |
40398 | C57BL/6J-MtgxR2437Btlr/Mmmh |
40926 | C57BL/6J-MtgxR3945Btlr/Mmmh |
41823 | C57BL/6J-MtgxR4612Btlr/Mmmh |
42525 | C57BL/6J-MtgxR4923Btlr/Mmmh |
42752 | C57BL/6J-MtgxR5172Btlr/Mmmh |
42842 | C57BL/6J-MtgxR5288Btlr/Mmmh |
43275 | C57BL/6J-MtgxR5614Btlr |
45519 | C57BL/6J-MtgxR7443Btlr/Mmmh |
68581 | C57BL/6J-MtgxR8733Btlr/Mmmh |
69461 | C57BL/6J-MtgxR9668Btlr/Mmmh |
37601 | C57BL/6J-Chrnem1Btlr/Mmmh |
Text