Name | apolipoprotein E |
Synonyms | Apoe |
Species | Mouse |
Chromosome | 7 |
MGI | MGI:88057 |
NCBI | 11816 |
Ensembl | ENSMUSG00000002985 |
VEGA | OTTMUSG00000038239 |
HGNC | HGNC:613 |
Homologene | 30951 |
CCDS | CCDS20912.1 |
UCSC | Chr7:19430169-19434326 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
11858 | B6.Cg-Apoetm1Unc Lipctm1Unc Tg(LIPC*S145G)1Ssf/Mmmh |
37627 | B6.Cg-Apoetm1Unc Tg(MSR1-TXN*)23Arem/Mmjax |
42049 | B6.129-Apoetm1Unc Apptm1Dbo/Mmjax |
65320 | C57BL/6N-Atm1Brd Apoetm1e(KOMP)Mbp/MbpMmucd |
66905 | C57BL/6N-Apoeem1(IMPC)Bay/Mmmh |
67987 | B6J.Cg-Apoetm1Unc Tg(MSR1-Plau)1Ddi/Mmmh |
68491 | B6J.129P2-Apoetm1(APOE*2)Mae/Mmnc |
68492 | B6J.129P2-Apoetm2(APOE*3)Mae/Mmnc |
68493 | B6J.129P2-Apoetm3(APOE*4)Mae/Mmnc |
MMRRC ID | Strain Name |
---|---|
38303 | C57BL/6J-MtgxR0008Btlr/Mmmh |
40450 | C57BL/6J-MtgxR2860Btlr/Mmmh |
40452 | C57BL/6J-MtgxR2862Btlr/Mmmh |
40817 | C57BL/6J-MtgxR3919Btlr/Mmmh |
41804 | C57BL/6J-MtgxR4583Btlr/Mmmh |
41972 | C57BL/6J-MtgxR4756Btlr/Mmmh |
42618 | C57BL/6J-MtgxR5027Btlr/Mmmh |
44328 | C57BL/6J-MtgxR6188Btlr/Mmmh |
44597 | C57BL/6J-MtgxR6464Btlr/Mmmh |
45729 | C57BL/6J-MtgxR7652Btlr/Mmmh |
67700 | C57BL/6J-MtgxR8277Btlr/Mmmh |
67889 | C57BL/6J-MtgxR8513Btlr/Mmmh |
68776 | C57BL/6J-MtgxR8932Btlr/Mmmh |
69007 | C57BL/6J-MtgxR9123Btlr/Mmmh |
Text