Name | schlafen 1 |
Species | Mouse |
Chromosome | 11 |
MGI | MGI:1313259 |
NCBI | 20555 |
Ensembl | ENSMUSG00000078763 |
VEGA | OTTMUSG00000000916 |
HGNC | HGNC:25500 |
Homologene | 86967 |
CCDS | CCDS25157.1 |
UCSC | Chr11:83007646-83013496 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
62590 | KOMP ES cell line Slfn1tm1(KOMP)Vlcg |
MMRRC ID | Strain Name |
---|---|
38452 | C57BL/6J-MtgxR0193Btlr/Mmmh |
38616 | C57BL/6J-MtgxR0414Btlr/Mmmh |
38917 | C57BL/6J-MtgxR0736Btlr/Mmmh |
39460 | C57BL/6J-MtgxR1398Btlr/Mmmh |
39974 | C57BL/6J-MtgxR1960Btlr/Mmmh |
40209 | C57BL/6J-MtgxR2207Btlr/Mmmh |
40569 | C57BL/6J-MtgxR3079Btlr/Mmmh |
40869 | C57BL/6J-MtgxR1508Btlr/Mmmh |
41796 | C57BL/6J-MtgxR4572Btlr/Mmmh |
41948 | C57BL/6J-MtgxR4700Btlr/Mmmh |
42021 | C57BL/6J-MtgxR4731Btlr/Mmmh |
44104 | C57BL/6J-MtgxR5907Btlr/Mmmh |
44128 | C57BL/6J-MtgxR5934Btlr/Mmmh |
45284 | C57BL/6J-MtgxR7206Btlr/Mmmh |
45499 | C57BL/6J-MtgxR7421Btlr/Mmmh |
45769 | C57BL/6J-MtgxR7711Btlr/Mmmh |
67641 | C57BL/6J-MtgxR8223Btlr/Mmmh |
Text