Name | SET and MYND domain containing 3 |
Synonyms | Zmynd1|2410008A19Rik |
Species | Mouse |
Chromosome | 1 |
MGI | MGI:1916976 |
NCBI | 69726 |
Ensembl | ENSMUSG00000055067 |
VEGA | OTTMUSG00000017093 |
HGNC | HGNC:15513 |
Homologene | 41491 |
CCDS | CCDS15560.1 |
UCSC | Chr1:178779525-179345618 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
49784 | C57BL/6N-Smyd3tm1a(KOMP)Wtsi/Mmucd |
MMRRC ID | Strain Name |
---|---|
2660 | BayGenomics ES cell line RRI108 |
4559 | BayGenomics ES cell line RRR349 |
5344 | BayGenomics ES cell line RRT230 |
10124 | BayGenomics ES cell line BGA510 |
20634 | SIGTR ES cell line AS0528 |
25122 | SIGTR ES cell line CA0128 |
26254 | SIGTR ES cell line AS0527 |
62664 | KOMP ES cell line Smyd3tm2a(KOMP)Wtsi |
62665 | KOMP ES cell line Smyd3tm2e(KOMP)Wtsi |
62666 | KOMP ES cell line Smyd3tm1a(KOMP)Wtsi |
62667 | KOMP ES cell line Smyd3tm1e(KOMP)Wtsi |
MMRRC ID | Strain Name |
---|---|
38441 | C57BL/6J-MtgxR0165Btlr/Mmmh |
38473 | C57BL/6J-MtgxR0230Btlr/Mmmh |
38596 | C57BL/6J-MtgxR0390Btlr/Mmmh |
39687 | C57BL/6J-MtgxR1651Btlr/Mmmh |
41911 | C57BL/6J-MtgxR4651Btlr/Mmmh |
42909 | C57BL/6J-MtgxR5326Btlr/Mmmh |
43100 | C57BL/6J-MtgxR5542Btlr/Mmmh |
43226 | C57BL/6J-MtgxR5850Btlr/Mmmh |
44850 | C57BL/6J-MtgxR6732Btlr/Mmmh |
45838 | C57BL/6J-MtgxR7782Btlr/Mmmh |
67501 | C57BL/6J-MtgxR8065Btlr/Mmmh |
67502 | C57BL/6J-MtgxR8067Btlr/Mmmh |
67668 | C57BL/6J-MtgxR8236Btlr/Mmmh |
68583 | C57BL/6J-MtgxR8735Btlr/Mmmh |
68957 | C57BL/6J-MtgxR9200Btlr/Mmmh |
69016 | C57BL/6J-MtgxR9146Btlr/Mmmh |
69033 | C57BL/6J-MtgxR9185Btlr/Mmmh |
69180 | C57BL/6J-MtgxR9372Btlr/Mmmh |
Text