Name | MKS transition zone complex subunit 1 |
Synonyms | B8d3|avc6|Meckel syndrome, type 1 |
Species | Mouse |
Chromosome | 11 |
MGI | MGI:3584243 |
NCBI | 380718 |
Ensembl | ENSMUSG00000034121 |
VEGA | OTTMUSG00000001434 |
HGNC | HGNC:7121 |
Homologene | 9833 |
CCDS | CCDS36271.1 |
UCSC | Chr11:87744007-87754629 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38595 | C57BL/6J-MtgxR0389Btlr/Mmmh |
39056 | C57BL/6J-MtgxR0893Btlr/Mmmh |
39542 | C57BL/6J-MtgxR1490Btlr/Mmmh |
39561 | C57BL/6J-MtgxR1514Btlr/Mmmh |
40049 | C57BL/6J-MtgxR2042Btlr/Mmmh |
41593 | C57BL/6J-MtgxR4542Btlr/Mmmh |
41654 | C57BL/6J-MtgxR4289Btlr/Mmmh |
41822 | C57BL/6J-MtgxR4611Btlr/Mmmh |
41973 | C57BL/6J-MtgxR4757Btlr/Mmmh |
42012 | C57BL/6J-MtgxR4667Btlr/Mmmh |
42478 | C57BL/6J-MtgxR4868Btlr/Mmmh |
42733 | C57BL/6J-MtgxR5151Btlr/Mmmh |
42814 | C57BL/6J-MtgxR5243Btlr/Mmmh |
43143 | C57BL/6J-MtgxR5590Btlr/Mmmh |
43225 | C57BL/6J-MtgxR5848Btlr/Mmmh |
43333 | C57BL/6J-MtgxR5708Btlr/Mmmh |
44459 | C57BL/6J-MtgxR6289Btlr/Mmmh |
44475 | C57BL/6J-MtgxR6320Btlr/Mmmh |
45283 | C57BL/6J-MtgxR7205Btlr/Mmmh |
45645 | C57BL/6J-MtgxR7642Btlr/Mmmh |
45870 | C57BL/6J-MtgxR7816Btlr/Mmmh |
68856 | C57BL/6J-MtgxR9027Btlr/Mmmh |
69305 | C57BL/6J-MtgxR9502Btlr/Mmmh |
Text