Name | cytochrome P450, family 11, subfamily a, polypeptide 1 |
Synonyms | P450scc|D9Ertd411e|Cyp11a|cholesterol side chain cleavage|Scc|cscc |
Species | Mouse |
Chromosome | 9 |
MGI | MGI:88582 |
NCBI | 13070 |
Ensembl | ENSMUSG00000032323 |
VEGA | OTTMUSG00000045946 |
HGNC | HGNC:2590 |
Homologene | 37347 |
CCDS | CCDS40653.1 |
UCSC | Chr9:57905307-57934314 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
54279 | KOMP ES cell line Cyp11a1tm1(KOMP)Vlcg |
MMRRC ID | Strain Name |
---|---|
38554 | C57BL/6J-MtgxR0347Btlr/Mmmh |
39501 | C57BL/6J-MtgxR1446Btlr/Mmmh |
39805 | C57BL/6J-MtgxR1774Btlr/Mmmh |
39883 | C57BL/6J-MtgxR1860Btlr/Mmmh |
39936 | C57BL/6J-MtgxR1918Btlr/Mmmh |
40715 | C57BL/6J-MtgxR3724Btlr/Mmmh |
42476 | C57BL/6J-MtgxR4866Btlr/Mmmh |
42884 | C57BL/6J-MtgxR5301Btlr/Mmmh |
43338 | C57BL/6J-MtgxR5718Btlr |
44168 | C57BL/6J-MtgxR5988Btlr/Mmmh |
44212 | C57BL/6J-MtgxR6044Btlr/Mmmh |
44456 | C57BL/6J-MtgxR6286Btlr/Mmmh |
44468 | C57BL/6J-MtgxR6306Btlr/Mmmh |
44479 | C57BL/6J-MtgxR6325Btlr/Mmmh |
45019 | C57BL/6J-MtgxR6826Btlr/Mmmh |
45070 | C57BL/6J-MtgxR6960Btlr/Mmmh |
45326 | C57BL/6J-MtgxR6931Btlr/Mmmh |
45952 | C57BL/6J-MtgxR7900Btlr/Mmmh |
68785 | C57BL/6J-MtgxR8947Btlr/Mmmh |
69158 | C57BL/6J-MtgxR9347Btlr/Mmmh |
69385 | C57BL/6J-MtgxR9592Btlr/Mmmh |
Text