Name | stomatin |
Synonyms | stomatin|protein 7.2b|Epb7.2 |
Species | Mouse |
Chromosome | 2 |
MGI | MGI:95403 |
NCBI | 13830 |
Ensembl | ENSMUSG00000026880 |
VEGA | OTTMUSG00000012089 |
HGNC | HGNC:3383 |
Homologene | 81681 |
CCDS | CCDS15961.1 |
UCSC | Chr2:35204002-35227021 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
63084 | KOMP ES cell line Stomtm1a(KOMP)Wtsi |
MMRRC ID | Strain Name |
---|---|
38530 | C57BL/6J-MtgxR0320Btlr/Mmmh |
38561 | C57BL/6J-MtgxR0355Btlr/Mmmh |
38619 | C57BL/6J-MtgxR0417Btlr/Mmmh |
38811 | C57BL/6J-MtgxR0622Btlr/Mmmh |
39744 | C57BL/6J-MtgxR1711Btlr/Mmmh |
40064 | C57BL/6J-MtgxR2059Btlr/Mmmh |
40221 | C57BL/6J-MtgxR2219Btlr/Mmmh |
40415 | C57BL/6J-MtgxR2509Btlr/Mmmh |
40420 | C57BL/6J-MtgxR2516Btlr/Mmmh |
41726 | C57BL/6J-MtgxR4469Btlr/Mmmh |
41808 | C57BL/6J-MtgxR4592Btlr/Mmmh |
42811 | C57BL/6J-MtgxR5240Btlr/Mmmh |
43190 | C57BL/6J-MtgxR5727Btlr/Mmmh |
45428 | C57BL/6J-MtgxR7338Btlr/Mmmh |
45604 | C57BL/6J-MtgxR7532Btlr/Mmmh |
45729 | C57BL/6J-MtgxR7652Btlr/Mmmh |
68772 | C57BL/6J-MtgxR8928Btlr/Mmmh |
Text