Name | histocompatibility 2, Q region locus 4 |
Synonyms | Qb-1|Qat-4|Qb1|Qa4|Qa-4|H-2Q4|H2-Gs10 |
Species | Mouse |
Chromosome | 17 |
MGI | MGI:95933 |
NCBI | 15015 |
Ensembl | ENSMUSG00000035929 |
VEGA | OTTMUSG00000037138 |
HGNC | HGNC:4932|HGNC:4931|HGNC:4965|HGNC:4964|HGNC:4962|HGNC:4933|HGNC:4963 |
Homologene | 128352 |
CCDS | CCDS50087.1 |
UCSC | Chr17:35598593-35603650 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
39691 | C57BL/6J-MtgxR1655Btlr/Mmmh |
39908 | C57BL/6J-MtgxR1887Btlr/Mmmh |
40022 | C57BL/6J-MtgxR2013Btlr/Mmmh |
40078 | C57BL/6J-MtgxR2073Btlr/Mmmh |
40369 | C57BL/6J-MtgxR2403Btlr/Mmmh |
40823 | C57BL/6J-MtgxR3928Btlr/Mmmh |
42665 | C57BL/6J-MtgxR5076Btlr/Mmmh |
42823 | C57BL/6J-MtgxR5252Btlr/Mmmh |
42901 | C57BL/6J-MtgxR5318Btlr/Mmmh |
43277 | C57BL/6J-MtgxR5618Btlr/Mmmh |
44769 | C57BL/6J-MtgxR6648Btlr/Mmmh |
45437 | C57BL/6J-MtgxR7351Btlr/Mmmh |
45900 | C57BL/6J-MtgxR7846Btlr/Mmmh |
68873 | C57BL/6J-MtgxR9047Btlr/Mmmh |
69080 | C57BL/6J-MtgxR9258Btlr/Mmmh |
69162 | C57BL/6J-MtgxR9352Btlr/Mmmh |
69953 | C57BL/6J-MtgxR9706Btlr/Mmmh |
Text