Name | lamin B1 |
Species | Mouse |
Chromosome | 18 |
MGI | MGI:96795 |
NCBI | 16906 |
Ensembl | ENSMUSG00000024590 |
VEGA | OTTMUSG00000016318 |
HGNC | HGNC:6637 |
Homologene | 55912 |
CCDS | CCDS29261.1 |
UCSC | Chr18:56840885-56886496 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38647 | C57BL/6J-MtgxR0446Btlr/Mmmh |
38880 | C57BL/6J-MtgxR0696Btlr/Mmmh |
39374 | C57BL/6J-MtgxR1308Btlr/Mmmh |
39375 | C57BL/6J-MtgxR1309Btlr/Mmmh |
39583 | C57BL/6J-MtgxR1544Btlr/Mmmh |
40104 | C57BL/6J-MtgxR2100Btlr/Mmmh |
40433 | C57BL/6J-MtgxR2680Btlr/Mmmh |
40843 | C57BL/6J-MtgxR3980Btlr/Mmmh |
40888 | C57BL/6J-MtgxR3833Btlr/Mmmh |
43400 | C57BL/6J-MtgxR5820Btlr/Mmmh |
44197 | C57BL/6J-MtgxR6025Btlr/Mmmh |
44200 | C57BL/6J-MtgxR6028Btlr/Mmmh |
44500 | C57BL/6J-MtgxR6346Btlr/Mmmh |
44854 | C57BL/6J-MtgxR6736Btlr/Mmmh |
67453 | C57BL/6J-MtgxR8013Btlr/Mmmh |
68783 | C57BL/6J-MtgxR8944Btlr/Mmmh |
69256 | C57BL/6J-MtgxR9453Btlr/Mmmh |
Text