Name | centrosomal protein 131 |
Synonyms | AZ1|Azi1 |
Species | Mouse |
Chromosome | 11 |
MGI | MGI:107440 |
NCBI | 12009 |
Ensembl | ENSMUSG00000039781 |
VEGA | OTTMUSG00000004097 |
HGNC | HGNC:29511 |
Homologene | 7638 |
CCDS | CCDS36386.2 |
UCSC | Chr11:119955247-119977684 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38756 | C57BL/6J-MtgxR0565Btlr/Mmmh |
39763 | C57BL/6J-MtgxR1731Btlr/Mmmh |
39771 | C57BL/6J-MtgxR1739Btlr/Mmmh |
39827 | C57BL/6J-MtgxR1797Btlr/Mmmh |
40402 | C57BL/6J-MtgxR2444Btlr/Mmmh |
40487 | C57BL/6J-MtgxR2899Btlr/Mmmh |
40902 | C57BL/6J-MtgxR3856Btlr/Mmmh |
40949 | C57BL/6J-MtgxR4012Btlr/Mmmh |
41605 | C57BL/6J-MtgxR3854Btlr/Mmmh |
41707 | C57BL/6J-MtgxR4446Btlr/Mmmh |
41889 | C57BL/6J-MtgxR4624Btlr/Mmmh |
42497 | C57BL/6J-MtgxR4892Btlr/Mmmh |
44275 | C57BL/6J-MtgxR6128Btlr/Mmmh |
44321 | C57BL/6J-MtgxR6179Btlr/Mmmh |
44512 | C57BL/6J-MtgxR6362Btlr/Mmmh |
44752 | C57BL/6J-MtgxR6630Btlr/Mmmh |
44900 | C57BL/6J-MtgxR6786Btlr/Mmmh |
44952 | C57BL/6J-MtgxR6846Btlr/Mmmh |
45021 | C57BL/6J-MtgxR6847Btlr/Mmmh |
45239 | C57BL/6J-MtgxR7210Btlr/Mmmh |
45657 | C57BL/6J-MtgxR7569Btlr/Mmmh |
67747 | C57BL/6J-MtgxR8380Btlr/Mmmh |
68723 | C57BL/6J-MtgxR8794Btlr/Mmmh |
69322 | C57BL/6J-MtgxR9520Btlr/Mmmh |
Text