Name | paralemmin |
Species | Mouse |
Chromosome | 10 |
MGI | MGI:1261814 |
NCBI | 18483 |
Ensembl | ENSMUSG00000035863 |
VEGA | 10 |
HGNC | HGNC:8594 |
Homologene | 1937 |
CCDS | CCDS23991.1, CCDS48621.1 |
UCSC | Chr10:79629406-79656749 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38427 | C57BL/6J-MtgxR0142Btlr/Mmmh |
38866 | C57BL/6J-MtgxR0681Btlr/Mmmh |
39529 | C57BL/6J-MtgxR1476Btlr/Mmmh |
39573 | C57BL/6J-MtgxR1534Btlr/Mmmh |
39718 | C57BL/6J-MtgxR1682Btlr/Mmmh |
40657 | C57BL/6J-MtgxR3439Btlr/Mmmh |
41097 | C57BL/6J-MtgxR4327Btlr/Mmmh |
41098 | C57BL/6J-MtgxR4328Btlr/Mmmh |
41663 | C57BL/6J-MtgxR4329Btlr/Mmmh |
44710 | C57BL/6J-MtgxR6586Btlr/Mmmh |
45431 | C57BL/6J-MtgxR7341Btlr/Mmmh |
46020 | C57BL/6J-MtgxR7977Btlr/Mmmh |
46028 | C57BL/6J-MtgxR7987Btlr/Mmmh |
67679 | C57BL/6J-MtgxR8253Btlr/Mmmh |
67938 | C57BL/6J-MtgxR8496Btlr/Mmmh |
68913 | C57BL/6J-MtgxR9098Btlr/Mmmh |
69475 | C57BL/6J-MtgxR9682Btlr/Mmmh |
69964 | C57BL/6J-MtgxR9717Btlr/Mmmh |
Text