Name | phosphatidylinositol glycan anchor biosynthesis, class K |
Synonyms | 3000001O05Rik |
Species | Mouse |
Chromosome | 3 |
MGI | MGI:1913863 |
NCBI | 329777 |
Ensembl | ENSMUSG00000039047 |
VEGA | OTTMUSG00000031801 |
HGNC | HGNC:8965 |
Homologene | 4002 |
CCDS | CCDS17919.1, CCDS17920.1 |
UCSC | Chr3:152419718-152548705 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
68409 | C57BL/6N-Pigkem1(IMPC)Bay/Mmmh |
MMRRC ID | Strain Name |
---|---|
1129 | BayGenomics ES cell line PST040 |
MMRRC ID | Strain Name |
---|---|
38420 | C57BL/6J-MtgxR0135Btlr/Mmmh |
39782 | C57BL/6J-MtgxR1750Btlr/Mmmh |
39798 | C57BL/6J-MtgxR1766Btlr/Mmmh |
40002 | C57BL/6J-MtgxR1991Btlr/Mmmh |
40019 | C57BL/6J-MtgxR2010Btlr/Mmmh |
40796 | C57BL/6J-MtgxR3883Btlr/Mmmh |
40997 | C57BL/6J-MtgxR4153Btlr/Mmmh |
41990 | C57BL/6J-MtgxR4730Btlr/Mmmh |
42513 | C57BL/6J-MtgxR4911Btlr/Mmmh |
42906 | C57BL/6J-MtgxR5323Btlr/Mmmh |
43301 | C57BL/6J-MtgxR5655Btlr |
44133 | C57BL/6J-MtgxR5941Btlr/Mmmh |
44166 | C57BL/6J-MtgxR5986Btlr/Mmmh |
44540 | C57BL/6J-MtgxR6391Btlr/Mmmh |
45234 | C57BL/6J-MtgxR7182Btlr/Mmmh |
45435 | C57BL/6J-MtgxR7349Btlr/Mmmh |
45992 | C57BL/6J-MtgxR7947Btlr/Mmmh |
46014 | C57BL/6J-MtgxR7971Btlr/Mmmh |
68703 | C57BL/6J-MtgxR8915Btlr/Mmmh |
68776 | C57BL/6J-MtgxR8932Btlr/Mmmh |
Text