Name | outer dynein arm docking complex subunit 3 |
Synonyms | Ccdc151|C330001K17Rik|b2b1885Clo |
Species | Mouse |
Chromosome | 9 |
MGI | MGI:1924859 |
NCBI | 77609 |
Ensembl | ENSMUSG00000039632 |
VEGA | 9 |
HGNC | HGNC:28303 |
Homologene | 16533 |
CCDS | CCDS22917.1, CCDS52740.1 |
UCSC | Chr9:21901167-21914268 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38404 | C57BL/6J-MtgxR0118Btlr/Mmmh |
38414 | C57BL/6J-MtgxR0129Btlr/Mmmh |
38501 | C57BL/6J-MtgxR0279Btlr/Mmmh |
38596 | C57BL/6J-MtgxR0390Btlr/Mmmh |
39414 | C57BL/6J-MtgxR1349Btlr/Mmmh |
39436 | C57BL/6J-MtgxR1372Btlr/Mmmh |
39911 | C57BL/6J-MtgxR1891Btlr/Mmmh |
40051 | C57BL/6J-MtgxR2044Btlr/Mmmh |
42704 | C57BL/6J-MtgxR5116Btlr/Mmmh |
42731 | C57BL/6J-MtgxR5147Btlr/Mmmh |
44124 | C57BL/6J-MtgxR5929Btlr/Mmmh |
44324 | C57BL/6J-MtgxR6182Btlr/Mmmh |
45314 | C57BL/6J-MtgxR7253Btlr/Mmmh |
45571 | C57BL/6J-MtgxR7498Btlr/Mmmh |
45798 | C57BL/6J-MtgxR7742Btlr/Mmmh |
67860 | C57BL/6J-MtgxR8331Btlr/Mmmh |
68810 | C57BL/6J-MtgxR8976Btlr/Mmmh |
69132 | C57BL/6J-MtgxR9319Btlr/Mmmh |
69136 | C57BL/6J-MtgxR9324Btlr/Mmmh |
69226 | C57BL/6J-MtgxR9422Btlr/Mmmh |
69407 | C57BL/6J-MtgxR9614Btlr/Mmmh |
Text