Name | paroxysmal nonkinesiogenic dyskinesia |
Synonyms | 2210013N15Rik|2810403H05Rik|Brp17 |
Species | Mouse |
Chromosome | 1 |
MGI | MGI:1930773 |
NCBI | 56695 |
Ensembl | ENSMUSG00000026179 |
VEGA | OTTMUSG00000021729 |
HGNC | HGNC:9153 |
Homologene | 75045 |
CCDS | CCDS15045.1, CCDS35613.1, CCDS35614.1 |
UCSC | Chr1:74323757-74392851 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38912 | C57BL/6J-MtgxR0731Btlr/Mmmh |
38922 | C57BL/6J-MtgxR0741Btlr/Mmmh |
39536 | C57BL/6J-MtgxR1483Btlr/Mmmh |
39548 | C57BL/6J-MtgxR1497Btlr/Mmmh |
39562 | C57BL/6J-MtgxR1515Btlr/Mmmh |
39773 | C57BL/6J-MtgxR1741Btlr/Mmmh |
39791 | C57BL/6J-MtgxR1759Btlr/Mmmh |
39982 | C57BL/6J-MtgxR1969Btlr/Mmmh |
39983 | C57BL/6J-MtgxR1970Btlr/Mmmh |
40664 | C57BL/6J-MtgxR3508Btlr/Mmmh |
41956 | C57BL/6J-MtgxR4714Btlr/Mmmh |
42430 | C57BL/6J-MtgxR4811Btlr/Mmmh |
43002 | C57BL/6J-MtgxR5437Btlr/Mmmh |
44126 | C57BL/6J-MtgxR5931Btlr/Mmmh |
44816 | C57BL/6J-MtgxR6698Btlr/Mmmh |
45100 | C57BL/6J-MtgxR6994Btlr/Mmmh |
69008 | C57BL/6J-MtgxR9124Btlr/Mmmh |
Text