Name | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 2 |
Synonyms | ST6GalNAc II|Siat7|Siat7b |
Species | Mouse |
Chromosome | 11 |
MGI | MGI:107553 |
NCBI | 20446 |
Ensembl | ENSMUSG00000057286 |
VEGA | OTTMUSG00000003510 |
HGNC | HGNC:10867 |
Homologene | 4714 |
CCDS | CCDS36379.1 |
UCSC | Chr11:116567529-116586608 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
75149 | EUCOMM ES cell line St6galnac2tm1a(EUCOMM)Wtsi |
MMRRC ID | Strain Name |
---|---|
39565 | C57BL/6J-MtgxR1524Btlr/Mmmh |
39868 | C57BL/6J-MtgxR1843Btlr/Mmmh |
39879 | C57BL/6J-MtgxR1855Btlr/Mmmh |
40306 | C57BL/6J-MtgxR2307Btlr/Mmmh |
40870 | C57BL/6J-MtgxR1521Btlr/Mmmh |
40976 | C57BL/6J-MtgxR4079Btlr/Mmmh |
41918 | C57BL/6J-MtgxR4658Btlr/Mmmh |
42754 | C57BL/6J-MtgxR5174Btlr/Mmmh |
43001 | C57BL/6J-MtgxR5436Btlr/Mmmh |
43301 | C57BL/6J-MtgxR5655Btlr |
44708 | C57BL/6J-MtgxR6584Btlr/Mmmh |
44820 | C57BL/6J-MtgxR6702Btlr/Mmmh |
44821 | C57BL/6J-MtgxR6703Btlr/Mmmh |
45184 | C57BL/6J-MtgxR7090Btlr/Mmmh |
45452 | C57BL/6J-MtgxR7368Btlr/Mmmh |
45677 | C57BL/6J-MtgxR7607Btlr/Mmmh |
45784 | C57BL/6J-MtgxR7728Btlr/Mmmh |
45807 | C57BL/6J-MtgxR7751Btlr/Mmmh |
45904 | C57BL/6J-MtgxR7851Btlr/Mmmh |
46013 | C57BL/6J-MtgxR7970Btlr/Mmmh |
67614 | C57BL/6J-MtgxR8191Btlr/Mmmh |
67884 | C57BL/6J-MtgxR8440Btlr/Mmmh |
68784 | C57BL/6J-MtgxR8946Btlr/Mmmh |
69256 | C57BL/6J-MtgxR9453Btlr/Mmmh |
Text