Name | syntaxin 2 |
Synonyms | Epim|G1-536-1|repro34|Syn-2 |
Species | Mouse |
Chromosome | 5 |
MGI | MGI:108059 |
NCBI | 13852 |
Ensembl | ENSMUSG00000029428 |
VEGA | OTTMUSG00000027708 |
HGNC | HGNC:3403 |
Homologene | 37559 |
CCDS | CCDS19692.1, CCDS71672.1 |
UCSC | Chr5:129061621-129085664 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
49921 | C57BL/6N-Atm1Brd Stx2tm1b(EUCOMM)Wtsi/JMmucd |
MMRRC ID | Strain Name |
---|---|
38344 | C57BL/6J-MtgxR0050Btlr/Mmmh |
38499 | C57BL/6J-MtgxR0277Btlr/Mmmh |
38533 | C57BL/6J-MtgxR0323Btlr/Mmmh |
38621 | C57BL/6J-MtgxR0419Btlr/Mmmh |
39022 | C57BL/6J-MtgxR0843Btlr/Mmmh |
39411 | C57BL/6J-MtgxR1346Btlr/Mmmh |
39668 | C57BL/6J-MtgxR1631Btlr/Mmmh |
39938 | C57BL/6J-MtgxR1920Btlr/Mmmh |
42929 | C57BL/6J-MtgxR5350Btlr/Mmmh |
44973 | C57BL/6J-MtgxR6877Btlr/Mmmh |
45461 | C57BL/6J-MtgxR7379Btlr/Mmmh |
45473 | C57BL/6J-MtgxR7391Btlr/Mmmh |
45803 | C57BL/6J-MtgxR7747Btlr/Mmmh |
45858 | C57BL/6J-MtgxR7803Btlr/Mmmh |
67806 | C57BL/6J-MtgxR8354Btlr/Mmmh |
68574 | C57BL/6J-MtgxR8725Btlr/Mmmh |
69159 | C57BL/6J-MtgxR9348Btlr/Mmmh |
Text