Name | BTG3 associated nuclear protein |
Synonyms | SMAR1 |
Species | Mouse |
Chromosome | 8 |
MGI | MGI:1889023 |
NCBI | 53325 |
Ensembl | ENSMUSG00000025316 |
VEGA | OTTMUSG00000036899 |
HGNC | HGNC:13450 |
Homologene | 9635 |
CCDS | CCDS40502.1, CCDS72176.1, CCDS72177.1 |
UCSC | Chr8:122674711-122755999 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
51220 | C57BL/6NJ-Banpem1(IMPC)J/Mmjax |
MMRRC ID | Strain Name |
---|---|
2870 | BayGenomics ES cell line RRJ029 |
5620 | BayGenomics ES cell line RRU300 |
8912 | BayGenomics ES cell line XI250 |
9396 | BayGenomics ES cell line XL817 |
20016 | SIGTR ES cell line XT0384 |
23566 | SIGTR ES cell line AZ0212 |
23804 | SIGTR ES cell line CD0121 |
24133 | SIGTR ES cell line XS0191 |
28319 | SIGTR ES cell line XR0005 |
52662 | KOMP ES cell line Banptm1e(KOMP)Wtsi |
52663 | KOMP ES cell line Banptm2a(KOMP)Wtsi |
52664 | KOMP ES cell line Banptm2e(KOMP)Wtsi |
MMRRC ID | Strain Name |
---|---|
39073 | C57BL/6J-MtgxR0926Btlr/Mmmh |
39278 | C57BL/6J-MtgxR1209Btlr/Mmmh |
39706 | C57BL/6J-MtgxR1670Btlr/Mmmh |
40230 | C57BL/6J-MtgxR2229Btlr/Mmmh |
40269 | C57BL/6J-MtgxR2269Btlr/Mmmh |
40561 | C57BL/6J-MtgxR3052Btlr/Mmmh |
40787 | C57BL/6J-MtgxR3859Btlr/Mmmh |
42737 | C57BL/6J-MtgxR5155Btlr/Mmmh |
42755 | C57BL/6J-MtgxR5175Btlr/Mmmh |
43111 | C57BL/6J-MtgxR5554Btlr/Mmmh |
44611 | C57BL/6J-MtgxR6479Btlr/Mmmh |
45459 | C57BL/6J-MtgxR7376Btlr/Mmmh |
45542 | C57BL/6J-MtgxR7468Btlr/Mmmh |
45724 | C57BL/6J-MtgxR7646Btlr/Mmmh |
45763 | C57BL/6J-MtgxR7702Btlr/Mmmh |
45886 | C57BL/6J-MtgxR7832Btlr/Mmmh |
68606 | C57BL/6J-MtgxR8784Btlr/Mmmh |
68610 | C57BL/6J-MtgxR8793Btlr/Mmmh |
68835 | C57BL/6J-MtgxR9005Btlr/Mmmh |
68970 | C57BL/6J-MtgxR9106Btlr/Mmmh |
70035 | C57BL/6J-MtgxR9790Btlr/Mmmh |
70036 | C57BL/6J-MtgxR9791Btlr/Mmmh |
Text