Name | zinc finger, FYVE domain containing 27 |
Synonyms | 9530077C24Rik|2210011N02Rik|protrudin |
Species | Mouse |
Chromosome | 19 |
MGI | MGI:1919602 |
NCBI | 319740 |
Ensembl | ENSMUSG00000018820 |
VEGA | OTTMUSG00000035213 |
HGNC | HGNC:26559 |
Homologene | 16939 |
CCDS | CCDS29825.2, CCDS50440.1 |
UCSC | Chr19:42159006-42183032 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
71239 | C57BL/6NJ-Zfyve27em1(IMPC)Bay/Mmnc |
MMRRC ID | Strain Name |
---|---|
38594 | C57BL/6J-MtgxR0388Btlr/Mmmh |
39626 | C57BL/6J-MtgxR1589Btlr/Mmmh |
39927 | C57BL/6J-MtgxR1908Btlr/Mmmh |
40154 | C57BL/6J-MtgxR2151Btlr/Mmmh |
40206 | C57BL/6J-MtgxR2204Btlr/Mmmh |
40207 | C57BL/6J-MtgxR2205Btlr/Mmmh |
43389 | C57BL/6J-MtgxR5800Btlr/Mmmh |
43399 | C57BL/6J-MtgxR5819Btlr/Mmmh |
44078 | C57BL/6J-MtgxR5870Btlr/Mmmh |
44146 | C57BL/6J-MtgxR5959Btlr/Mmmh |
44350 | C57BL/6J-MtgxR6217Btlr/Mmmh |
44451 | C57BL/6J-MtgxR6281Btlr/Mmmh |
44491 | C57BL/6J-MtgxR6337Btlr/Mmmh |
44759 | C57BL/6J-MtgxR6638Btlr/Mmmh |
45514 | C57BL/6J-MtgxR7438Btlr/Mmmh |
67868 | C57BL/6J-MtgxR8350Btlr/Mmmh |
68948 | C57BL/6J-MtgxR9175Btlr/Mmmh |
69445 | C57BL/6J-MtgxR9652Btlr/Mmmh |
Text