Name | tripartite motif-containing 14 |
Synonyms | 5830400N10Rik |
Species | Mouse |
Chromosome | 4 |
MGI | MGI:1921985 |
NCBI | 74735 |
Ensembl | ENSMUSG00000039853 |
VEGA | OTTMUSG00000006913 |
HGNC | HGNC:16283 |
Homologene | 13241 |
CCDS | CCDS18153.1 |
UCSC | Chr4:46505072-46536148 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
43885 | C57BL/6NCrl-Trim14em1(IMPC)Mbp/Mmucd |
MMRRC ID | Strain Name |
---|---|
64107 | KOMP ES cell line Trim14tm1a(KOMP)Wtsi |
MMRRC ID | Strain Name |
---|---|
38328 | C57BL/6J-MtgxR0034Btlr/Mmmh |
38520 | C57BL/6J-MtgxR0310Btlr/Mmmh |
39798 | C57BL/6J-MtgxR1766Btlr/Mmmh |
40654 | C57BL/6J-MtgxR3436Btlr/Mmmh |
40655 | C57BL/6J-MtgxR3437Btlr/Mmmh |
40979 | C57BL/6J-MtgxR4085Btlr/Mmmh |
40980 | C57BL/6J-MtgxR4087Btlr/Mmmh |
40981 | C57BL/6J-MtgxR4088Btlr/Mmmh |
41625 | C57BL/6J-MtgxR4086Btlr/Mmmh |
42586 | C57BL/6J-MtgxR4992Btlr/Mmmh |
42977 | C57BL/6J-MtgxR5408Btlr/Mmmh |
44135 | C57BL/6J-MtgxR5943Btlr/Mmmh |
44161 | C57BL/6J-MtgxR5979Btlr/Mmmh |
44201 | C57BL/6J-MtgxR6029Btlr/Mmmh |
44380 | C57BL/6J-MtgxR6304Btlr/Mmmh |
44410 | C57BL/6J-MtgxR6303Btlr/Mmmh |
44415 | C57BL/6J-MtgxR6312Btlr/Mmmh |
46036 | C57BL/6J-MtgxR7996Btlr/Mmmh |
67809 | C57BL/6J-MtgxR8370Btlr/Mmmh |
69304 | C57BL/6J-MtgxR9501Btlr/Mmmh |
Text