Name | cell adhesion molecule 3 |
Synonyms | Tsll1|BIgR|Necl1|Necl-1|SynCAM3|Igsf4b |
Species | Mouse |
Chromosome | 1 |
MGI | MGI:2137858 |
NCBI | 94332 |
Ensembl | ENSMUSG00000005338 |
VEGA | OTTMUSG00000024341 |
HGNC | HGNC:17601 |
Homologene | 10919 |
CCDS | CCDS15528.1 |
UCSC | Chr1:173161825-173195214 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
32170 | B6;129S5-Cadm3tm1Lex/Mmucd |
MMRRC ID | Strain Name |
---|---|
38481 | C57BL/6J-MtgxR0243Btlr/Mmmh |
38773 | C57BL/6J-MtgxR0583Btlr/Mmmh |
38874 | C57BL/6J-MtgxR0689Btlr/Mmmh |
40065 | C57BL/6J-MtgxR2060Btlr/Mmmh |
40449 | C57BL/6J-MtgxR2859Btlr/Mmmh |
40741 | C57BL/6J-MtgxR3764Btlr/Mmmh |
40976 | C57BL/6J-MtgxR4079Btlr/Mmmh |
41622 | C57BL/6J-MtgxR4077Btlr/Mmmh |
41764 | C57BL/6J-MtgxR4521Btlr/Mmmh |
41926 | C57BL/6J-MtgxR4670Btlr/Mmmh |
42859 | C57BL/6J-MtgxR5267Btlr/Mmmh |
44443 | C57BL/6J-MtgxR6273Btlr/Mmmh |
44472 | C57BL/6J-MtgxR6315Btlr/Mmmh |
44496 | C57BL/6J-MtgxR6342Btlr/Mmmh |
44670 | C57BL/6J-MtgxR6544Btlr/Mmmh |
44689 | C57BL/6J-MtgxR6565Btlr/Mmmh |
45868 | C57BL/6J-MtgxR7813Btlr/Mmmh |
67463 | C57BL/6J-MtgxR8024Btlr/Mmmh |
67512 | C57BL/6J-MtgxR8078Btlr/Mmmh |
68553 | C57BL/6J-MtgxR8699Btlr/Mmmh |
69148 | C57BL/6J-MtgxR9336Btlr/Mmmh |
Text