Name | zinc finger protein 202 |
Synonyms | C130037E22Rik |
Species | Mouse |
Chromosome | 9 |
MGI | MGI:1933401 |
NCBI | 80902 |
Ensembl | ENSMUSG00000025602 |
VEGA | OTTMUSG00000035370 |
HGNC | HGNC:12994 |
Homologene | 68317 |
CCDS | CCDS23079.1, CCDS90536.1 |
UCSC | Chr9:40103612-40124900 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
42320 | C57BL/6NJ-Zfp202em1(IMPC)J/Mmjax |
MMRRC ID | Strain Name |
---|---|
38438 | C57BL/6J-MtgxR0158Btlr/Mmmh |
38500 | C57BL/6J-MtgxR0278Btlr/Mmmh |
39205 | C57BL/6J-MtgxR1132Btlr/Mmmh |
39466 | C57BL/6J-MtgxR1404Btlr/Mmmh |
39796 | C57BL/6J-MtgxR1764Btlr/Mmmh |
39946 | C57BL/6J-MtgxR1928Btlr/Mmmh |
40140 | C57BL/6J-MtgxR2137Btlr/Mmmh |
40604 | C57BL/6J-MtgxR3153Btlr/Mmmh |
40928 | C57BL/6J-MtgxR3948Btlr/Mmmh |
41021 | C57BL/6J-MtgxR4190Btlr/Mmmh |
41645 | C57BL/6J-MtgxR4273Btlr/Mmmh |
44323 | C57BL/6J-MtgxR6181Btlr/Mmmh |
44324 | C57BL/6J-MtgxR6182Btlr/Mmmh |
44928 | C57BL/6J-MtgxR6816Btlr/Mmmh |
44944 | C57BL/6J-MtgxR6835Btlr/Mmmh |
45464 | C57BL/6J-MtgxR7382Btlr/Mmmh |
45567 | C57BL/6J-MtgxR7493Btlr/Mmmh |
45614 | C57BL/6J-MtgxR7542Btlr/Mmmh |
45753 | C57BL/6J-MtgxR7689Btlr/Mmmh |
45886 | C57BL/6J-MtgxR7832Btlr/Mmmh |
67517 | C57BL/6J-MtgxR8084Btlr/Mmmh |
67803 | C57BL/6J-MtgxR8349Btlr/Mmmh |
67829 | C57BL/6J-MtgxR8449Btlr/Mmmh |
68747 | C57BL/6J-MtgxR8879Btlr/Mmmh |
69215 | C57BL/6J-MtgxR9411Btlr/Mmmh |
70030 | C57BL/6J-MtgxR9785Btlr/Mmmh |
Text