Name | negative elongation factor complex member C/D, Th1l |
Synonyms | 2410003I03Rik|trihydrophobin 1|Th1l |
Species | Mouse |
Chromosome | 2 |
MGI | MGI:1926424 |
NCBI | 57314 |
Ensembl | ENSMUSG00000016253 |
VEGA | OTTMUSG00000016459 |
HGNC | HGNC:15934 |
Homologene | 9496 |
CCDS | CCDS38358.1 |
UCSC | Chr2:174257623-174269298 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
68263 | C57BL/6NJ-Nelfcdem1(IMPC)J/Mmjax |
MMRRC ID | Strain Name |
---|---|
38783 | C57BL/6J-MtgxR0593Btlr/Mmmh |
38931 | C57BL/6J-MtgxR0751Btlr/Mmmh |
39876 | C57BL/6J-MtgxR1852Btlr/Mmmh |
40047 | C57BL/6J-MtgxR2040Btlr/Mmmh |
41052 | C57BL/6J-MtgxR4235Btlr/Mmmh |
41818 | C57BL/6J-MtgxR4607Btlr/Mmmh |
41991 | C57BL/6J-MtgxR4775Btlr/Mmmh |
42692 | C57BL/6J-MtgxR5104Btlr/Mmmh |
44071 | C57BL/6J-MtgxR5859Btlr/Mmmh |
44197 | C57BL/6J-MtgxR6025Btlr/Mmmh |
44254 | C57BL/6J-MtgxR6104Btlr/Mmmh |
44450 | C57BL/6J-MtgxR6280Btlr/Mmmh |
45312 | C57BL/6J-MtgxR7249Btlr/Mmmh |
45464 | C57BL/6J-MtgxR7382Btlr/Mmmh |
45604 | C57BL/6J-MtgxR7532Btlr/Mmmh |
45650 | C57BL/6J-MtgxR7545Btlr/Mmmh |
45822 | C57BL/6J-MtgxR7766Btlr/Mmmh |
68841 | C57BL/6J-MtgxR9011Btlr/Mmmh |
68909 | C57BL/6J-MtgxR9094Btlr/Mmmh |
69144 | C57BL/6J-MtgxR9332Btlr/Mmmh |
69289 | C57BL/6J-MtgxR9486Btlr/Mmmh |
69488 | C57BL/6J-MtgxR9695Btlr/Mmmh |
Text