Name | 2'-5' oligoadenylate synthetase 1C |
Synonyms | Oasl5 |
Species | Mouse |
Chromosome | 5 |
MGI | MGI:2149633 |
NCBI | 114643 |
Ensembl | ENSMUSG00000001166 |
VEGA | OTTMUSG00000026817 |
HGNC | HGNC:8086 |
Homologene | 110815 |
CCDS | CCDS19626.1 |
UCSC | Chr5:120938259-120950605 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38753 | C57BL/6J-MtgxR0562Btlr/Mmmh |
39847 | C57BL/6J-MtgxR1819Btlr/Mmmh |
39877 | C57BL/6J-MtgxR1853Btlr/Mmmh |
39955 | C57BL/6J-MtgxR1937Btlr/Mmmh |
40248 | C57BL/6J-MtgxR2248Btlr/Mmmh |
40258 | C57BL/6J-MtgxR2258Btlr/Mmmh |
40428 | C57BL/6J-MtgxR2570Btlr/Mmmh |
40934 | C57BL/6J-MtgxR3965Btlr/Mmmh |
41638 | C57BL/6J-MtgxR4164Btlr/Mmmh |
42730 | C57BL/6J-MtgxR5146Btlr/Mmmh |
43049 | C57BL/6J-MtgxR5488Btlr/Mmmh |
44082 | C57BL/6J-MtgxR5875Btlr/Mmmh |
44131 | C57BL/6J-MtgxR5938Btlr/Mmmh |
45291 | C57BL/6J-MtgxR7219Btlr/Mmmh |
45519 | C57BL/6J-MtgxR7443Btlr/Mmmh |
45525 | C57BL/6J-MtgxR7451Btlr/Mmmh |
45663 | C57BL/6J-MtgxR7578Btlr/Mmmh |
45844 | C57BL/6J-MtgxR7788Btlr/Mmmh |
68753 | C57BL/6J-MtgxR8891Btlr/Mmmh |
68843 | C57BL/6J-MtgxR9013Btlr/Mmmh |
69381 | C57BL/6J-MtgxR9588Btlr/Mmmh |
Text