Name | histocompatibility 2, Q region locus 7 |
Synonyms | H-2Q7|Qa-7|Qa7|Ped |
Species | Mouse |
Chromosome | 17 |
MGI | MGI:95936 |
NCBI | 15018 |
Ensembl | ENSMUSG00000060550 |
VEGA | OTTMUSG00000037191 |
HGNC | HGNC:4932|HGNC:4931|HGNC:4965|HGNC:4964|HGNC:4962|HGNC:4933|HGNC:4963 |
Homologene | 128352 |
CCDS | CCDS28697.1, CCDS57075.1, CCDS57076.1 |
UCSC | Chr17:35658131-35662749 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38916 | C57BL/6J-MtgxR0735Btlr/Mmmh |
39018 | C57BL/6J-MtgxR0839Btlr/Mmmh |
39769 | C57BL/6J-MtgxR1737Btlr/Mmmh |
39858 | C57BL/6J-MtgxR1831Btlr/Mmmh |
39859 | C57BL/6J-MtgxR1832Btlr/Mmmh |
39860 | C57BL/6J-MtgxR1833Btlr/Mmmh |
40054 | C57BL/6J-MtgxR2047Btlr/Mmmh |
40758 | C57BL/6J-MtgxR3797Btlr/Mmmh |
40861 | C57BL/6J-MtgxR4151Btlr/Mmmh |
41751 | C57BL/6J-MtgxR4498Btlr/Mmmh |
41917 | C57BL/6J-MtgxR4657Btlr/Mmmh |
41994 | C57BL/6J-MtgxR4784Btlr/Mmmh |
41998 | C57BL/6J-MtgxR4804Btlr/Mmmh |
42959 | C57BL/6J-MtgxR5387Btlr/Mmmh |
43060 | C57BL/6J-MtgxR5499Btlr/Mmmh |
44383 | C57BL/6J-MtgxR6410Btlr |
44592 | C57BL/6J-MtgxR6457Btlr/Mmmh |
44838 | C57BL/6J-MtgxR6720Btlr/Mmmh |
45057 | C57BL/6J-MtgxR6943Btlr/Mmmh |
45165 | C57BL/6J-MtgxR7069Btlr/Mmmh |
45180 | C57BL/6J-MtgxR7086Btlr/Mmmh |
45364 | C57BL/6J-MtgxR7303Btlr/Mmmh |
45592 | C57BL/6J-MtgxR7520Btlr/Mmmh |
45713 | C57BL/6J-MtgxR7603Btlr/Mmmh |
45803 | C57BL/6J-MtgxR7747Btlr/Mmmh |
67595 | C57BL/6J-MtgxR8169Btlr/Mmmh |
Text