Name | zinc finger and BTB domain containing 5 |
Synonyms | 9430083K24Rik |
Species | Mouse |
Chromosome | 4 |
MGI | MGI:1924601 |
NCBI | 230119 |
Ensembl | ENSMUSG00000049657 |
VEGA | OTTMUSG00000007325 |
HGNC | HGNC:23836 |
Homologene | 8913 |
CCDS | CCDS18129.1 |
UCSC | Chr4:44991242-45012412 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
41517 | C57BL/6N-Atm1Brd Zbtb5tm2a(EUCOMM)Hmgu/BayMmucd |
MMRRC ID | Strain Name |
---|---|
64921 | KOMP ES cell line Zbtb5tm1(KOMP)Vlcg |
MMRRC ID | Strain Name |
---|---|
38866 | C57BL/6J-MtgxR0681Btlr/Mmmh |
39482 | C57BL/6J-MtgxR1426Btlr/Mmmh |
39615 | C57BL/6J-MtgxR1577Btlr/Mmmh |
39645 | C57BL/6J-MtgxR1608Btlr/Mmmh |
39845 | C57BL/6J-MtgxR1817Btlr/Mmmh |
40504 | C57BL/6J-MtgxR2919Btlr/Mmmh |
40713 | C57BL/6J-MtgxR3722Btlr/Mmmh |
41042 | C57BL/6J-MtgxR4222Btlr/Mmmh |
42790 | C57BL/6J-MtgxR5217Btlr/Mmmh |
42909 | C57BL/6J-MtgxR5326Btlr/Mmmh |
43054 | C57BL/6J-MtgxR5493Btlr/Mmmh |
43100 | C57BL/6J-MtgxR5542Btlr/Mmmh |
44109 | C57BL/6J-MtgxR5912Btlr/Mmmh |
44314 | C57BL/6J-MtgxR6171Btlr/Mmmh |
44491 | C57BL/6J-MtgxR6337Btlr/Mmmh |
44690 | C57BL/6J-MtgxR6566Btlr/Mmmh |
45555 | C57BL/6J-MtgxR7481Btlr/Mmmh |
45606 | C57BL/6J-MtgxR7534Btlr/Mmmh |
45619 | C57BL/6J-MtgxR7548Btlr/Mmmh |
45652 | C57BL/6J-MtgxR7557Btlr/Mmmh |
45667 | C57BL/6J-MtgxR7584Btlr/Mmmh |
45885 | C57BL/6J-MtgxR7831Btlr/Mmmh |
67501 | C57BL/6J-MtgxR8065Btlr/Mmmh |
67502 | C57BL/6J-MtgxR8067Btlr/Mmmh |
67933 | C57BL/6J-MtgxR8491Btlr/Mmmh |
68776 | C57BL/6J-MtgxR8932Btlr/Mmmh |
69312 | C57BL/6J-MtgxR9509Btlr/Mmmh |
Text