Name | zinc finger protein 287 |
Synonyms | SKAT-2|B230333C16Rik |
Species | Mouse |
Chromosome | 11 |
MGI | MGI:2176561 |
NCBI | 170740 |
Ensembl | ENSMUSG00000005267 |
VEGA | OTTMUSG00000005869 |
HGNC | HGNC:13502 |
Homologene | 23244 |
CCDS | CCDS24830.1 |
UCSC | Chr11:62583270-62622749 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
37433 | C57BL/6N-Zfp287tm1a(EUCOMM)Wtsi/Mmucd |
MMRRC ID | Strain Name |
---|---|
65026 | KOMP ES cell line Zfp287tm1(KOMP)Vlcg |
MMRRC ID | Strain Name |
---|---|
38356 | C57BL/6J-MtgxR0064Btlr/Mmmh |
38452 | C57BL/6J-MtgxR0193Btlr/Mmmh |
38462 | C57BL/6J-MtgxR0211Btlr/Mmmh |
38718 | C57BL/6J-MtgxR0525Btlr/Mmmh |
38907 | C57BL/6J-MtgxR0725Btlr/Mmmh |
39472 | C57BL/6J-MtgxR1416Btlr/Mmmh |
39909 | C57BL/6J-MtgxR1888Btlr/Mmmh |
40032 | C57BL/6J-MtgxR2023Btlr/Mmmh |
40052 | C57BL/6J-MtgxR2045Btlr/Mmmh |
40409 | C57BL/6J-MtgxR2495Btlr/Mmmh |
40756 | C57BL/6J-MtgxR3794Btlr/Mmmh |
42434 | C57BL/6J-MtgxR4816Btlr/Mmmh |
42529 | C57BL/6J-MtgxR4928Btlr/Mmmh |
42638 | C57BL/6J-MtgxR5048Btlr/Mmmh |
43059 | C57BL/6J-MtgxR5498Btlr/Mmmh |
44070 | C57BL/6J-MtgxR5858Btlr/Mmmh |
44503 | C57BL/6J-MtgxR6349Btlr/Mmmh |
45074 | C57BL/6J-MtgxR6964Btlr/Mmmh |
45125 | C57BL/6J-MtgxR7024Btlr/Mmmh |
45385 | C57BL/6J-MtgxR7252Btlr/Mmmh |
45414 | C57BL/6J-MtgxR7318Btlr/Mmmh |
45619 | C57BL/6J-MtgxR7548Btlr/Mmmh |
45703 | C57BL/6J-MtgxR7658Btlr/Mmmh |
Text