Name | SET and MYND domain containing 1 |
Synonyms | Bop|4632404M21Rik |
Species | Mouse |
Chromosome | 6 |
MGI | MGI:104790 |
NCBI | 12180 |
Ensembl | ENSMUSG00000055027 |
VEGA | OTTMUSG00000022727 |
HGNC | HGNC:20986 |
Homologene | 7645 |
CCDS | CCDS20227.2, CCDS51805.1 |
UCSC | Chr6:71190924-71239265 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38419 | C57BL/6J-MtgxR0134Btlr/Mmmh |
39409 | C57BL/6J-MtgxR1344Btlr/Mmmh |
39474 | C57BL/6J-MtgxR1418Btlr/Mmmh |
39769 | C57BL/6J-MtgxR1737Btlr/Mmmh |
39928 | C57BL/6J-MtgxR1909Btlr/Mmmh |
39991 | C57BL/6J-MtgxR1978Btlr/Mmmh |
40057 | C57BL/6J-MtgxR2050Btlr/Mmmh |
40280 | C57BL/6J-MtgxR2281Btlr/Mmmh |
40380 | C57BL/6J-MtgxR2418Btlr/Mmmh |
42516 | C57BL/6J-MtgxR4914Btlr/Mmmh |
42967 | C57BL/6J-MtgxR5395Btlr/Mmmh |
43142 | C57BL/6J-MtgxR5589Btlr/Mmmh |
43306 | C57BL/6J-MtgxR5663Btlr/Mmmh |
44696 | C57BL/6J-MtgxR6572Btlr/Mmmh |
45115 | C57BL/6J-MtgxR7014Btlr/Mmmh |
45242 | C57BL/6J-MtgxR7074Btlr/Mmmh |
67922 | C57BL/6J-MtgxR8478Btlr/Mmmh |
68573 | C57BL/6J-MtgxR8724Btlr/Mmmh |
68726 | C57BL/6J-MtgxR8816Btlr/Mmmh |
69287 | C57BL/6J-MtgxR9484Btlr/Mmmh |
69416 | C57BL/6J-MtgxR9623Btlr/Mmmh |
Text