Name | testicular cell adhesion molecule 1 |
Synonyms | 4930570F09Rik |
Species | Mouse |
Chromosome | 11 |
MGI | MGI:1923120 |
NCBI | 75870 |
Ensembl | ENSMUSG00000020712 |
VEGA | OTTMUSG00000003416 |
HGNC | HGNC:30707 |
Homologene | 123944 |
CCDS | CCDS48959.1 |
UCSC | Chr11:106163856-106179563 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38479 | C57BL/6J-MtgxR0241Btlr/Mmmh |
38517 | C57BL/6J-MtgxR0306Btlr/Mmmh |
38523 | C57BL/6J-MtgxR0313Btlr/Mmmh |
38584 | C57BL/6J-MtgxR0378Btlr/Mmmh |
38586 | C57BL/6J-MtgxR0380Btlr/Mmmh |
38587 | C57BL/6J-MtgxR0381Btlr/Mmmh |
38588 | C57BL/6J-MtgxR0382Btlr/Mmmh |
38599 | C57BL/6J-MtgxR0393Btlr/Mmmh |
38606 | C57BL/6J-MtgxR0401Btlr/Mmmh |
38648 | C57BL/6J-MtgxR0448Btlr/Mmmh |
38729 | C57BL/6J-MtgxR0537Btlr/Mmmh |
38791 | C57BL/6J-MtgxR0602Btlr/Mmmh |
38854 | C57BL/6J-MtgxR0669Btlr/Mmmh |
38889 | C57BL/6J-MtgxR0706Btlr/Mmmh |
40306 | C57BL/6J-MtgxR2307Btlr/Mmmh |
42554 | C57BL/6J-MtgxR4957Btlr/Mmmh |
42640 | C57BL/6J-MtgxR5050Btlr/Mmmh |
42834 | C57BL/6J-MtgxR5269Btlr/Mmmh |
43002 | C57BL/6J-MtgxR5437Btlr/Mmmh |
44433 | C57BL/6J-MtgxR6235Btlr/Mmmh |
44467 | C57BL/6J-MtgxR6302Btlr/Mmmh |
45481 | C57BL/6J-MtgxR7399Btlr/Mmmh |
67668 | C57BL/6J-MtgxR8236Btlr/Mmmh |
67878 | C57BL/6J-MtgxR8402Btlr/Mmmh |
68594 | C57BL/6J-MtgxR8751Btlr/Mmmh |
68611 | C57BL/6J-MtgxR8801Btlr/Mmmh |
69060 | C57BL/6J-MtgxR9228Btlr/Mmmh |
69063 | C57BL/6J-MtgxR9233Btlr/Mmmh |
69414 | C57BL/6J-MtgxR9621Btlr/Mmmh |
Text