Name | solute carrier family 41, member 2 |
Synonyms | A230035L05Rik |
Species | Mouse |
Chromosome | 10 |
MGI | MGI:2442940 |
NCBI | 338365 |
Ensembl | ENSMUSG00000034591 |
VEGA | OTTMUSG00000024500 |
HGNC | HGNC:31045 |
Homologene | 9870 |
CCDS | CCDS24075.1 |
UCSC | Chr10:83066712-83174657 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
46073 | C57BL/6NJ-Slc41a2em1(IMPC)J/Mmjax |
MMRRC ID | Strain Name |
---|---|
62432 | KOMP ES cell line Slc41a2tm1(KOMP)Vlcg |
MMRRC ID | Strain Name |
---|---|
38536 | C57BL/6J-MtgxR0326Btlr/Mmmh |
38670 | C57BL/6J-MtgxR0470Btlr/Mmmh |
38799 | C57BL/6J-MtgxR0610Btlr/Mmmh |
39741 | C57BL/6J-MtgxR1708Btlr/Mmmh |
39797 | C57BL/6J-MtgxR1765Btlr/Mmmh |
39892 | C57BL/6J-MtgxR1870Btlr/Mmmh |
39897 | C57BL/6J-MtgxR1875Btlr/Mmmh |
40017 | C57BL/6J-MtgxR2008Btlr/Mmmh |
40174 | C57BL/6J-MtgxR2172Btlr/Mmmh |
40657 | C57BL/6J-MtgxR3439Btlr/Mmmh |
41024 | C57BL/6J-MtgxR4193Btlr/Mmmh |
42472 | C57BL/6J-MtgxR4861Btlr/Mmmh |
42515 | C57BL/6J-MtgxR4913Btlr/Mmmh |
42603 | C57BL/6J-MtgxR5012Btlr/Mmmh |
42726 | C57BL/6J-MtgxR5140Btlr/Mmmh |
42767 | C57BL/6J-MtgxR5189Btlr/Mmmh |
42979 | C57BL/6J-MtgxR5410Btlr/Mmmh |
43355 | C57BL/6J-MtgxR5748Btlr/Mmmh |
44271 | C57BL/6J-MtgxR6124Btlr/Mmmh |
44461 | C57BL/6J-MtgxR6292Btlr/Mmmh |
44639 | C57BL/6J-MtgxR6511Btlr/Mmmh |
44906 | C57BL/6J-MtgxR6793Btlr/Mmmh |
45080 | C57BL/6J-MtgxR6970Btlr/Mmmh |
45667 | C57BL/6J-MtgxR7584Btlr/Mmmh |
45808 | C57BL/6J-MtgxR7752Btlr/Mmmh |
67711 | C57BL/6J-MtgxR8289Btlr/Mmmh |
68554 | C57BL/6J-MtgxR8700Btlr/Mmmh |
69400 | C57BL/6J-MtgxR9607Btlr/Mmmh |
Text