Name | tubulin epsilon and delta complex 2 |
Synonyms | 1600002H07Rik |
Species | Mouse |
Chromosome | 17 |
MGI | MGI:1919266 |
NCBI | 72016 |
Ensembl | ENSMUSG00000024118 |
VEGA | OTTMUSG00000032971 |
HGNC | HGNC:25849 |
Homologene | 45943 |
CCDS | CCDS28479.1 |
UCSC | Chr17:24434028-24439825 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
43782 | C57BL/6NJ-Tedc2em1(IMPC)J/Mmjax |
MMRRC ID | Strain Name |
---|---|
38946 | C57BL/6J-MtgxR0766Btlr/Mmmh |
39152 | C57BL/6J-MtgxR1066Btlr/Mmmh |
39153 | C57BL/6J-MtgxR1067Btlr/Mmmh |
39171 | C57BL/6J-MtgxR1085Btlr/Mmmh |
39172 | C57BL/6J-MtgxR1086Btlr/Mmmh |
39209 | C57BL/6J-MtgxR1136Btlr/Mmmh |
39210 | C57BL/6J-MtgxR1137Btlr/Mmmh |
39273 | C57BL/6J-MtgxR1203Btlr/Mmmh |
39410 | C57BL/6J-MtgxR1345Btlr/Mmmh |
39447 | C57BL/6J-MtgxR1385Btlr/Mmmh |
39458 | C57BL/6J-MtgxR1396Btlr/Mmmh |
39616 | C57BL/6J-MtgxR1579Btlr/Mmmh |
39909 | C57BL/6J-MtgxR1888Btlr/Mmmh |
39911 | C57BL/6J-MtgxR1891Btlr/Mmmh |
39961 | C57BL/6J-MtgxR1943Btlr/Mmmh |
39996 | C57BL/6J-MtgxR1984Btlr/Mmmh |
39997 | C57BL/6J-MtgxR1985Btlr/Mmmh |
39998 | C57BL/6J-MtgxR1986Btlr/Mmmh |
40059 | C57BL/6J-MtgxR2054Btlr/Mmmh |
40091 | C57BL/6J-MtgxR2086Btlr/Mmmh |
40312 | C57BL/6J-MtgxR2317Btlr/Mmmh |
40698 | C57BL/6J-MtgxR3705Btlr/Mmmh |
40979 | C57BL/6J-MtgxR4085Btlr/Mmmh |
41922 | C57BL/6J-MtgxR4664Btlr/Mmmh |
41937 | C57BL/6J-MtgxR4686Btlr/Mmmh |
42013 | C57BL/6J-MtgxR4676Btlr/Mmmh |
42403 | C57BL/6J-MtgxR4762Btlr/Mmmh |
42452 | C57BL/6J-MtgxR4837Btlr/Mmmh |
42473 | C57BL/6J-MtgxR4863Btlr/Mmmh |
44130 | C57BL/6J-MtgxR5936Btlr/Mmmh |
69020 | C57BL/6J-MtgxR9159Btlr/Mmmh |
69436 | C57BL/6J-MtgxR9643Btlr/Mmmh |
Text