Name | cholinergic receptor, nicotinic, beta polypeptide 3 |
Synonyms | Acrb3|5730417K16Rik |
Species | Mouse |
Chromosome | 8 |
MGI | MGI:106212 |
NCBI | 108043 |
Ensembl | ENSMUSG00000031492 |
VEGA | OTTMUSG00000061035 |
HGNC | HGNC:1963 |
Homologene | 36035 |
CCDS | CCDS22216.1, CCDS22217.1 |
UCSC | Chr8:27858688-27889758 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38446 | C57BL/6J-MtgxR0178Btlr/Mmmh |
38917 | C57BL/6J-MtgxR0736Btlr/Mmmh |
39700 | C57BL/6J-MtgxR1664Btlr/Mmmh |
39728 | C57BL/6J-MtgxR1695Btlr/Mmmh |
40058 | C57BL/6J-MtgxR2051Btlr/Mmmh |
40096 | C57BL/6J-MtgxR2091Btlr/Mmmh |
40943 | C57BL/6J-MtgxR3981Btlr/Mmmh |
41053 | C57BL/6J-MtgxR4236Btlr/Mmmh |
41589 | C57BL/6J-MtgxR4515Btlr/Mmmh |
41647 | C57BL/6J-MtgxR4276Btlr/Mmmh |
41695 | C57BL/6J-MtgxR4422Btlr/Mmmh |
41939 | C57BL/6J-MtgxR4688Btlr/Mmmh |
42532 | C57BL/6J-MtgxR4931Btlr/Mmmh |
42745 | C57BL/6J-MtgxR5164Btlr/Mmmh |
44487 | C57BL/6J-MtgxR6333Btlr/Mmmh |
44590 | C57BL/6J-MtgxR6454Btlr/Mmmh |
45166 | C57BL/6J-MtgxR7070Btlr/Mmmh |
67496 | C57BL/6J-MtgxR8060Btlr/Mmmh |
67582 | C57BL/6J-MtgxR8156Btlr/Mmmh |
67898 | C57BL/6J-MtgxR8421Btlr/Mmmh |
68690 | C57BL/6J-MtgxR8884Btlr/Mmmh |
69070 | C57BL/6J-MtgxR9244Btlr/Mmmh |
69262 | C57BL/6J-MtgxR9459Btlr/Mmmh |
Text