Name | solute carrier family 26, member 4 |
Synonyms | Pds|pendrin |
Species | Mouse |
Chromosome | 12 |
MGI | MGI:1346029 |
NCBI | 23985 |
Ensembl | ENSMUSG00000020651 |
VEGA | 12 |
HGNC | HGNC:8818 |
Homologene | 20132 |
CCDS | CCDS36429.1 |
UCSC | Chr12:31569813-31610054 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
62329 | KOMP ES cell line Slc26a4tm1a(KOMP)Wtsi |
MMRRC ID | Strain Name |
---|---|
38435 | C57BL/6J-MtgxR0152Btlr/Mmmh |
38862 | C57BL/6J-MtgxR0677Btlr/Mmmh |
39090 | C57BL/6J-MtgxR0961Btlr/Mmmh |
39127 | C57BL/6J-MtgxR1025Btlr/Mmmh |
39367 | C57BL/6J-MtgxR1301Btlr/Mmmh |
39761 | C57BL/6J-MtgxR1729Btlr/Mmmh |
40258 | C57BL/6J-MtgxR2258Btlr/Mmmh |
40313 | C57BL/6J-MtgxR2321Btlr/Mmmh |
40838 | C57BL/6J-MtgxR3967Btlr/Mmmh |
40938 | C57BL/6J-MtgxR3970Btlr/Mmmh |
41610 | C57BL/6J-MtgxR4007Btlr/Mmmh |
41674 | C57BL/6J-MtgxR4370Btlr/Mmmh |
41908 | C57BL/6J-MtgxR4647Btlr/Mmmh |
41909 | C57BL/6J-MtgxR4648Btlr/Mmmh |
43214 | C57BL/6J-MtgxR5816Btlr/Mmmh |
44850 | C57BL/6J-MtgxR6732Btlr/Mmmh |
44984 | C57BL/6J-MtgxR6890Btlr/Mmmh |
45342 | C57BL/6J-MtgxR7231Btlr/Mmmh |
45394 | C57BL/6J-MtgxR7286Btlr/Mmmh |
45846 | C57BL/6J-MtgxR7790Btlr/Mmmh |
45867 | C57BL/6J-MtgxR7812Btlr/Mmmh |
46042 | C57BL/6J-MtgxR8002Btlr/Mmmh |
67808 | C57BL/6J-MtgxR8362Btlr/Mmmh |
68501 | C57BL/6J-MtgxR8531Btlr/Mmmh |
68820 | C57BL/6J-MtgxR8988Btlr/Mmmh |
68958 | C57BL/6J-MtgxR9216Btlr/Mmmh |
69147 | C57BL/6J-MtgxR9335Btlr/Mmmh |
69164 | C57BL/6J-MtgxR9354Btlr/Mmmh |
69473 | C57BL/6J-MtgxR9680Btlr/Mmmh |
Text