Name | zinc finger protein 873 |
Species | Mouse |
Chromosome | 10 |
MGI | MGI:3040689 |
NCBI | 408062 |
Ensembl | ENSMUSG00000061371 |
VEGA | OTTMUSG00000060211 |
Homologene | 134319 |
CCDS | CCDS36009.2, CCDS83738.1 |
UCSC | Chr10:81883918-81914461 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38851 | C57BL/6J-MtgxR0666Btlr/Mmmh |
39607 | C57BL/6J-MtgxR1568Btlr/Mmmh |
39771 | C57BL/6J-MtgxR1739Btlr/Mmmh |
39873 | C57BL/6J-MtgxR1848Btlr/Mmmh |
39912 | C57BL/6J-MtgxR1892Btlr/Mmmh |
40066 | C57BL/6J-MtgxR2061Btlr/Mmmh |
41695 | C57BL/6J-MtgxR4422Btlr/Mmmh |
41929 | C57BL/6J-MtgxR4674Btlr/Mmmh |
42730 | C57BL/6J-MtgxR5146Btlr/Mmmh |
42736 | C57BL/6J-MtgxR5154Btlr/Mmmh |
42742 | C57BL/6J-MtgxR5160Btlr/Mmmh |
43213 | C57BL/6J-MtgxR5811Btlr/Mmmh |
44747 | C57BL/6J-MtgxR6625Btlr/Mmmh |
44787 | C57BL/6J-MtgxR6667Btlr/Mmmh |
44859 | C57BL/6J-MtgxR6742Btlr/Mmmh |
44974 | C57BL/6J-MtgxR6878Btlr/Mmmh |
45152 | C57BL/6J-MtgxR7055Btlr/Mmmh |
45400 | C57BL/6J-MtgxR7296Btlr/Mmmh |
45463 | C57BL/6J-MtgxR7381Btlr/Mmmh |
45523 | C57BL/6J-MtgxR7448Btlr/Mmmh |
45538 | C57BL/6J-MtgxR7464Btlr/Mmmh |
45544 | C57BL/6J-MtgxR7470Btlr/Mmmh |
45698 | C57BL/6J-MtgxR7640Btlr/Mmmh |
45915 | C57BL/6J-MtgxR7862Btlr/Mmmh |
67457 | C57BL/6J-MtgxR8017Btlr/Mmmh |
67789 | C57BL/6J-MtgxR8301Btlr/Mmmh |
68599 | C57BL/6J-MtgxR8765Btlr/Mmmh |
68828 | C57BL/6J-MtgxR8997Btlr/Mmmh |
69120 | C57BL/6J-MtgxR9305Btlr/Mmmh |
69265 | C57BL/6J-MtgxR9462Btlr/Mmmh |
Text