Name | PHD finger protein 12 |
Synonyms | PF1|2410142K10Rik |
Species | Mouse |
Chromosome | 11 |
MGI | MGI:1924057 |
NCBI | 268448 |
Ensembl | ENSMUSG00000037791 |
VEGA | OTTMUSG00000000069 |
HGNC | HGNC:20816 |
Homologene | 10841 |
CCDS | CCDS48855.1 |
UCSC | Chr11:77873515-77921365 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38657 | C57BL/6J-MtgxR0457Btlr/Mmmh |
38677 | C57BL/6J-MtgxR0477Btlr/Mmmh |
38841 | C57BL/6J-MtgxR0656Btlr/Mmmh |
39063 | C57BL/6J-MtgxR0905Btlr/Mmmh |
39774 | C57BL/6J-MtgxR1742Btlr/Mmmh |
39853 | C57BL/6J-MtgxR1826Btlr/Mmmh |
40270 | C57BL/6J-MtgxR2270Btlr/Mmmh |
40463 | C57BL/6J-MtgxR2875Btlr/Mmmh |
40473 | C57BL/6J-MtgxR2885Btlr/Mmmh |
42611 | C57BL/6J-MtgxR5020Btlr/Mmmh |
43127 | C57BL/6J-MtgxR5570Btlr/Mmmh |
43128 | C57BL/6J-MtgxR5573Btlr/Mmmh |
43190 | C57BL/6J-MtgxR5727Btlr/Mmmh |
43322 | C57BL/6J-MtgxR5689Btlr/Mmmh |
43393 | C57BL/6J-MtgxR5807Btlr/Mmmh |
44107 | C57BL/6J-MtgxR5910Btlr |
44206 | C57BL/6J-MtgxR6034Btlr/Mmmh |
44217 | C57BL/6J-MtgxR6049Btlr/Mmmh |
44220 | C57BL/6J-MtgxR6052Btlr/Mmmh |
44223 | C57BL/6J-MtgxR6056Btlr/Mmmh |
44342 | C57BL/6J-MtgxR6208Btlr/Mmmh |
44765 | C57BL/6J-MtgxR6644Btlr/Mmmh |
44918 | C57BL/6J-MtgxR6805Btlr/Mmmh |
44935 | C57BL/6J-MtgxR6823Btlr/Mmmh |
45145 | C57BL/6J-MtgxR7047Btlr/Mmmh |
45259 | C57BL/6J-MtgxR7159Btlr/Mmmh |
45674 | C57BL/6J-MtgxR7602Btlr/Mmmh |
45685 | C57BL/6J-MtgxR7618Btlr/Mmmh |
67588 | C57BL/6J-MtgxR8162Btlr/Mmmh |
67712 | C57BL/6J-MtgxR8290Btlr/Mmmh |
68509 | C57BL/6J-MtgxR8544Btlr/Mmmh |
68662 | C57BL/6J-MtgxR8834Btlr/Mmmh |
68848 | C57BL/6J-MtgxR9018Btlr/Mmmh |
Text