Name | HPS4, biogenesis of lysosomal organelles complex 3 subunit 2 |
Synonyms | C130020P05Rik|BLOC-3|2010205O06Rik|Hermansky-Pudlak syndrome 4 |
Species | Mouse |
Chromosome | 5 |
MGI | MGI:2177742 |
NCBI | 192232 |
Ensembl | ENSMUSG00000042328 |
VEGA | OTTMUSG00000023434 |
HGNC | HGNC:15844 |
Homologene | 11123 |
CCDS | CCDS19540.1 |
UCSC | Chr5:112490849-112526290 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
48094 | C57BL/6N-Hps4tm1a(KOMP)Wtsi/MbpMmucd |
MMRRC ID | Strain Name |
---|---|
39911 | C57BL/6J-MtgxR1891Btlr/Mmmh |
40019 | C57BL/6J-MtgxR2010Btlr/Mmmh |
40304 | C57BL/6J-MtgxR2305Btlr/Mmmh |
40617 | C57BL/6J-MtgxR3196Btlr/Mmmh |
40864 | C57BL/6J-MtgxR4178Btlr/Mmmh |
41603 | C57BL/6J-MtgxR4729Btlr/Mmmh |
42487 | C57BL/6J-MtgxR4878Btlr/Mmmh |
42582 | C57BL/6J-MtgxR4988Btlr/Mmmh |
43217 | C57BL/6J-MtgxR5826Btlr/Mmmh |
43224 | C57BL/6J-MtgxR5843Btlr/Mmmh |
44095 | C57BL/6J-MtgxR5896Btlr/Mmmh |
44473 | C57BL/6J-MtgxR6318Btlr/Mmmh |
45463 | C57BL/6J-MtgxR7381Btlr/Mmmh |
45837 | C57BL/6J-MtgxR7781Btlr/Mmmh |
67541 | C57BL/6J-MtgxR8112Btlr/Mmmh |
68827 | C57BL/6J-MtgxR8996Btlr/Mmmh |
68884 | C57BL/6J-MtgxR9058Btlr/Mmmh |
68885 | C57BL/6J-MtgxR9059Btlr/Mmmh |
68886 | C57BL/6J-MtgxR9060Btlr/Mmmh |
68917 | C57BL/6J-MtgxR9105Btlr/Mmmh |
68948 | C57BL/6J-MtgxR9175Btlr/Mmmh |
68960 | C57BL/6J-MtgxR9226Btlr/Mmmh |
68970 | C57BL/6J-MtgxR9106Btlr/Mmmh |
68983 | C57BL/6J-MtgxR9210Btlr/Mmmh |
68984 | C57BL/6J-MtgxR9227Btlr/Mmmh |
68986 | C57BL/6J-MtgxR9232Btlr/Mmmh |
68999 | C57BL/6J-MtgxR9103Btlr/Mmmh |
69061 | C57BL/6J-MtgxR9229Btlr/Mmmh |
69062 | C57BL/6J-MtgxR9230Btlr/Mmmh |
69063 | C57BL/6J-MtgxR9233Btlr/Mmmh |
69064 | C57BL/6J-MtgxR9234Btlr/Mmmh |
69142 | C57BL/6J-MtgxR9330Btlr/Mmmh |
69262 | C57BL/6J-MtgxR9459Btlr/Mmmh |
Text