Name | ubinuclein 2 |
Synonyms | 6030408G03Rik|2900060J04Rik|D130059P03Rik |
Species | Mouse |
Chromosome | 6 |
MGI | MGI:2444236 |
NCBI | 320538 |
Ensembl | ENSMUSG00000038538 |
VEGA | OTTMUSG00000034252 |
HGNC | HGNC:21931 |
Homologene | 45564 |
CCDS | CCDS39461.1 |
UCSC | Chr6:38410860-38489698 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
1973 | BayGenomics ES cell line RRF056 |
3589 | BayGenomics ES cell line RRM134 |
3590 | BayGenomics ES cell line RRM135 |
3902 | BayGenomics ES cell line RRO026 |
4584 | BayGenomics ES cell line RRR402 |
10033 | BayGenomics ES cell line BGA287 |
10078 | BayGenomics ES cell line BGA395 |
18561 | SIGTR ES cell line XR0978 |
26444 | SIGTR ES cell line BA0449 |
27330 | SIGTR ES cell line AG0356 |
MMRRC ID | Strain Name |
---|---|
38303 | C57BL/6J-MtgxR0008Btlr/Mmmh |
38328 | C57BL/6J-MtgxR0034Btlr/Mmmh |
38406 | C57BL/6J-MtgxR0121Btlr/Mmmh |
38493 | C57BL/6J-MtgxR0267Btlr/Mmmh |
39887 | C57BL/6J-MtgxR1864Btlr/Mmmh |
39888 | C57BL/6J-MtgxR1865Btlr/Mmmh |
39912 | C57BL/6J-MtgxR1892Btlr/Mmmh |
40176 | C57BL/6J-MtgxR2174Btlr/Mmmh |
40186 | C57BL/6J-MtgxR2184Btlr/Mmmh |
40214 | C57BL/6J-MtgxR2212Btlr/Mmmh |
40400 | C57BL/6J-MtgxR2442Btlr/Mmmh |
40631 | C57BL/6J-MtgxR3413Btlr/Mmmh |
41960 | C57BL/6J-MtgxR4725Btlr/Mmmh |
42406 | C57BL/6J-MtgxR4765Btlr/Mmmh |
42431 | C57BL/6J-MtgxR4812Btlr/Mmmh |
42534 | C57BL/6J-MtgxR4934Btlr/Mmmh |
43134 | C57BL/6J-MtgxR5580Btlr/Mmmh |
43150 | C57BL/6J-MtgxR5598Btlr/Mmmh |
43174 | C57BL/6J-MtgxR5672Btlr/Mmmh |
43242 | C57BL/6J-MtgxR5937Btlr/Mmmh |
43336 | C57BL/6J-MtgxR5715Btlr/Mmmh |
43397 | C57BL/6J-MtgxR5817Btlr/Mmmh |
44116 | C57BL/6J-MtgxR5919Btlr/Mmmh |
44205 | C57BL/6J-MtgxR6033Btlr/Mmmh |
44315 | C57BL/6J-MtgxR6172Btlr/Mmmh |
44492 | C57BL/6J-MtgxR6338Btlr/Mmmh |
44774 | C57BL/6J-MtgxR6653Btlr/Mmmh |
45750 | C57BL/6J-MtgxR7685Btlr/Mmmh |
45783 | C57BL/6J-MtgxR7727Btlr/Mmmh |
45833 | C57BL/6J-MtgxR7777Btlr/Mmmh |
67508 | C57BL/6J-MtgxR8074Btlr/Mmmh |
67637 | C57BL/6J-MtgxR8218Btlr/Mmmh |
67706 | C57BL/6J-MtgxR8283Btlr/Mmmh |
69150 | C57BL/6J-MtgxR9339Btlr/Mmmh |
Text