Name | sphingomyelin phosphodiesterase 3, neutral |
Synonyms | neutral sphingomyelinase II|nSMase2|4631433G07Rik|fro|Nsm2 |
Species | Mouse |
Chromosome | 8 |
MGI | MGI:1927578 |
NCBI | 58994 |
Ensembl | ENSMUSG00000031906 |
VEGA | OTTMUSG00000061946 |
HGNC | HGNC:14240 |
Homologene | 10260 |
CCDS | CCDS22634.1 |
UCSC | Chr8:106979180-107064597 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38478 | C57BL/6J-MtgxR0240Btlr/Mmmh |
38656 | C57BL/6J-MtgxR0456Btlr/Mmmh |
38939 | C57BL/6J-MtgxR0759Btlr/Mmmh |
38979 | C57BL/6J-MtgxR0799Btlr/Mmmh |
39583 | C57BL/6J-MtgxR1544Btlr/Mmmh |
39788 | C57BL/6J-MtgxR1756Btlr/Mmmh |
40514 | C57BL/6J-MtgxR2937Btlr/Mmmh |
40516 | C57BL/6J-MtgxR2939Btlr/Mmmh |
41825 | C57BL/6J-MtgxR4614Btlr/Mmmh |
44934 | C57BL/6J-MtgxR6822Btlr/Mmmh |
44985 | C57BL/6J-MtgxR6891Btlr/Mmmh |
45072 | C57BL/6J-MtgxR6962Btlr/Mmmh |
45075 | C57BL/6J-MtgxR6965Btlr/Mmmh |
45434 | C57BL/6J-MtgxR7344Btlr/Mmmh |
45476 | C57BL/6J-MtgxR7394Btlr/Mmmh |
45877 | C57BL/6J-MtgxR7823Btlr/Mmmh |
45879 | C57BL/6J-MtgxR7825Btlr/Mmmh |
45979 | C57BL/6J-MtgxR7933Btlr/Mmmh |
46017 | C57BL/6J-MtgxR7974Btlr/Mmmh |
46018 | C57BL/6J-MtgxR7975Btlr/Mmmh |
46019 | C57BL/6J-MtgxR7976Btlr/Mmmh |
46020 | C57BL/6J-MtgxR7977Btlr/Mmmh |
46028 | C57BL/6J-MtgxR7987Btlr/Mmmh |
67685 | C57BL/6J-MtgxR8260Btlr/Mmmh |
67689 | C57BL/6J-MtgxR8264Btlr/Mmmh |
67782 | C57BL/6J-MtgxR8292Btlr/Mmmh |
67882 | C57BL/6J-MtgxR8432Btlr/Mmmh |
67936 | C57BL/6J-MtgxR8494Btlr/Mmmh |
68633 | C57BL/6J-MtgxR8787Btlr/Mmmh |
68721 | C57BL/6J-MtgxR8779Btlr/Mmmh |
68835 | C57BL/6J-MtgxR9005Btlr/Mmmh |
68838 | C57BL/6J-MtgxR9008Btlr/Mmmh |
69318 | C57BL/6J-MtgxR9516Btlr/Mmmh |
69491 | C57BL/6J-MtgxR9698Btlr/Mmmh |
69496 | C57BL/6J-MtgxR9703Btlr/Mmmh |
Text