Name | phosphoenolpyruvate carboxykinase 1, cytosolic |
Synonyms | Pck-1|PEPCK |
Species | Mouse |
Chromosome | 2 |
MGI | MGI:97501 |
NCBI | 18534 |
Ensembl | ENSMUSG00000027513 |
VEGA | OTTMUSG00000016689 |
HGNC | HGNC:8724 |
Homologene | 1944 |
CCDS | CCDS17141.1 |
UCSC | Chr2:172994866-173001067 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
11950 | B6J;129S6-Pck1tm1.1Mgn/Mmnc |
MMRRC ID | Strain Name |
---|---|
38335 | C57BL/6J-MtgxR0041Btlr/Mmmh |
38410 | C57BL/6J-MtgxR0125Btlr/Mmmh |
38476 | C57BL/6J-MtgxR0238Btlr/Mmmh |
38579 | C57BL/6J-MtgxR0373Btlr/Mmmh |
38785 | C57BL/6J-MtgxR0595Btlr/Mmmh |
39403 | C57BL/6J-MtgxR1338Btlr/Mmmh |
39660 | C57BL/6J-MtgxR1623Btlr/Mmmh |
39784 | C57BL/6J-MtgxR1752Btlr/Mmmh |
40011 | C57BL/6J-MtgxR2001Btlr/Mmmh |
40111 | C57BL/6J-MtgxR2107Btlr/Mmmh |
40471 | C57BL/6J-MtgxR2883Btlr/Mmmh |
40664 | C57BL/6J-MtgxR3508Btlr/Mmmh |
41985 | C57BL/6J-MtgxR4718Btlr/Mmmh |
42509 | C57BL/6J-MtgxR4907Btlr/Mmmh |
42547 | C57BL/6J-MtgxR4950Btlr/Mmmh |
42662 | C57BL/6J-MtgxR5073Btlr/Mmmh |
42722 | C57BL/6J-MtgxR5134Btlr/Mmmh |
42815 | C57BL/6J-MtgxR5244Btlr/Mmmh |
42854 | C57BL/6J-MtgxR5213Btlr/Mmmh |
43220 | C57BL/6J-MtgxR5831Btlr/Mmmh |
43300 | C57BL/6J-MtgxR5654Btlr/Mmmh |
44202 | C57BL/6J-MtgxR6030Btlr/Mmmh |
44290 | C57BL/6J-MtgxR6143Btlr/Mmmh |
44446 | C57BL/6J-MtgxR6276Btlr/Mmmh |
45622 | C57BL/6J-MtgxR7553Btlr/Mmmh |
45913 | C57BL/6J-MtgxR7860Btlr/Mmmh |
67510 | C57BL/6J-MtgxR8076Btlr/Mmmh |
67610 | C57BL/6J-MtgxR8187Btlr/Mmmh |
67948 | C57BL/6J-MtgxR8523Btlr/Mmmh |
68577 | C57BL/6J-MtgxR8729Btlr/Mmmh |
68815 | C57BL/6J-MtgxR8982Btlr/Mmmh |
69008 | C57BL/6J-MtgxR9124Btlr/Mmmh |
69071 | C57BL/6J-MtgxR9245Btlr/Mmmh |
69322 | C57BL/6J-MtgxR9520Btlr/Mmmh |
69952 | C57BL/6J-MtgxR9705Btlr/Mmmh |
Text